Math Symbols in HTML Code, HTML Name
Math symbols - Unicode/html Code Table
| Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
|---|---|---|---|---|---|---|
| 8706 | ∂ | ∂ | ∂ | \002202 | 0x2202 | Partial differential |
| 8707 | ∃ | ∃ | ∃ | \002203 | 0x2203 | There exists |
| 8709 | ∅ | ∅ | ∅ | \002205 | 0x2205 | Empty set, null set, diameter |
| 8711 | ∇ | ∇ | ∇ | \002207 | 0x2207 | Nabla, backward difference |
| 8712 | ∈ | ∈ | ∈ | \002208 | 0x2208 | Element of |
| 8713 | ∉ | ∉ | ∉ | \002209 | 0x2209 | Not an element of |
| 8715 | ∋ | ∋ | ∋ | \00220b | 0x220b | Contains as member |
| 8719 | ∏ | ∏ | ∏ | \00220f | 0x220f | n-ary product |
| 8721 | ∑ | ∑ | ∑ | \002211 | 0x2211 | n-ary sumation |
| 8722 | − | − | − | \002212 | 0x2212 | Minus sign |
| 8723 | ∓ | ∓ | \002213 | 0x2213 | Minus-or-plus sign | |
| 8724 | ∔ | ∔ | \002214 | 0x2214 | Dot plus | |
| 8725 | / | ∕ | \002215 | 0x2215 | Division slash | |
| 8726 | \ | ∖ | \002216 | 0x2216 | Set minus | |
| 8727 | ∗ | ∗ | ∗ | \002217 | 0x2217 | Asterisk operator |
| 8730 | √ | √ | √ | \00221a | 0x221a | Square root |
| 8731 | ∛ | ∛ | \00221b | 0x221b | Cube Root | |
| 8732 | ∜ | ∜ | \00221c | 0x221c | Root | |
| 8733 | ∝ | ∝ | ∝ | \00221d | 0x221d | Proportional to |
| 8734 | ∞ | ∞ | ∞ | \00221e | 0x221e | Infinity |
| 8736 | ∠ | ∠ | ∠ | \002220 | 0x2220 | Angle |
| 8743 | ∧ | ∧ | ∧ | \002227 | 0x2227 | Logical AND, or wedge |
| 8745 | ∩ | ∩ | ∩ | \002229 | 0x2229 | Intersection, or cap |
| 8746 | ∪ | ∪ | ∪ | \00222a | 0x222a | Union, or cup |
| 8747 | ∫ | ∫ | ∫ | \00222b | 0x222b | Integral |
| 8748 | ∬ | ∬ | \00222c | 0x222c | Double integral | |
| 8749 | ∭ | ∭ | \00222d | 0x222d | Triple integral | |
| 8750 | ∮ | ∮ | \00222e | 0x222e | Line integral | |
| 8751 | ∯ | ∯ | \00222f | 0x222f | Double line integral | |
| 8752 | ∰ | ∰ | \002230 | 0x2230 | Triple line integral | |
| 8756 | ∴ | ∴ | ∴ | \002234 | 0x2234 | Therefore |
| 8757 | ∵ | ∵ | \002235 | 0x2235 | Because sign | |
| 8758 | : | ∶ | \002236 | 0x2236 | Ratio | |
| 8759 | ∷ | ∷ | \002237 | 0x2237 | Proportion | |
| 8763 | ∻ | ∻ | \00223b | 0x223b | Homothetic preferences | |
| 8764 | ∼ | ∼ | ∼ | \00223c | 0x223c | Tilde operator, or varies with |
| 8765 | ∽ | ∽ | \00223d | 0x223d | Approximation | |
| 8768 | ≀ | ≀ | \002240 | 0x2240 | Wreath product | |
| 8773 | ≅ | ≅ | ≅ | \002245 | 0x2245 | Approximately equal to |
| 8776 | ≈ | ≈ | ≈ | \002248 | 0x2248 | Almost equal to, asymptotic to |
| 8800 | ≠ | ≠ | ≠ | \002260 | 0x2260 | Not equal to |
| 8801 | ≡ | ≡ | ≡ | \002261 | 0x2261 | Identical to |
| 8804 | ≤ | ≤ | ≤ | \002264 | 0x2264 | Less-than or equal to |
| 8805 | ≥ | ≥ | ≥ | \002265 | 0x2265 | Greater-than or equal to |
| 8834 | ⊂ | ⊂ | ⊂ | \002282 | 0x2282 | Subset of |
| 8835 | ⊃ | ⊃ | ⊃ | \002283 | 0x2283 | Superset of |
| 8836 | ⊄ | ⊄ | ⊄ | \002284 | 0x2284 | Not a subset of |
| 8838 | ⊆ | ⊆ | ⊆ | \002286 | 0x2286 | Subset of or equal to |
| 8839 | ⊇ | ⊇ | ⊇ | \002287 | 0x2287 | Superset of or equal to |
| 8853 | ⊕ | ⊕ | ⊕ | \002295 | 0x2295 | Circled plus, direct sum |
| 8854 | ⊖ | ⊖ | \002296 | 0x2296 | Circled minus | |
| 8855 | ⊗ | ⊗ | ⊗ | \002297 | 0x2297 | Circled times, vector product |
| 8856 | ⊘ | ⊘ | \002298 | 0x2298 | Circled divide | |
| 8857 | ⊙ | ⊙ | \002299 | 0x2299 | Circled dot | |
| 8858 | ⊚ | ⊚ | \00229a | 0x229a | Circled circle | |
| 8859 | ⊛ | ⊛ | \00229b | 0x229b | Circled asterisk | |
| 8860 | ⊜ | ⊜ | \00229c | 0x229c | Circled equals | |
| 8861 | ⊝ | ⊝ | \00229d | 0x229d | Circled minus | |
| 8869 | ⊥ | ⊥ | ⊥ | \0022a5 | 0x22a5 | Up tack, orthogonal to, perpendicular |
| 8870 | ⊦ | ⊦ | ∨ | \0022a6 | 0x22a6 | Logical OR, or vee |
| 8901 | ⋅ | ⋅ | ⋅ | \0022c5 | 0x22c5 | Dot operator |
| 8968 | ⌈ | ⌈ | \002308 | 0x2308 | Left ceiling, a.k.a. apl upstile | |
| 8969 | ⌉ | ⌉ | \002309 | 0x2309 | Right ceiling | |
| 8970 | ⌊ | ⌊ | \00230a | 0x230a | Left floor, apl downstile | |
| 8971 | ⌋ | ⌋ | \00230b | 0x230b | Right floor | |
| 9642 | ▪ | ▪ | \0025aa | 0x25aa | Black small square | |
| 9673 | ◉ | ◉ | \0025c9 | 0x25c9 | Fisheye | |
| 9674 | ◊ | ◊ | \0025ca | 0x25ca | Lozenge | |
| 9675 | ○ | ○ | \0025cb | 0x25cb | White circle | |
| 9678 | ◎ | ◎ | \0025ce | 0x25ce | Bullseye | |
| 9734 | ☆ | ☆ | \002606 | 0x2606 | White 5 point star |
HTML Math Fractions Symbol Table
| Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
|---|---|---|---|---|---|---|
| 188 | ¼ | ¼ | ¼ | \00bc | 0xbc | Fraction one quarter |
| 189 | ½ | ½ | ½ | \00bd | 0xbd | Fraction one half |
| 190 | ¾ | ¾ | ¾ | \00be | 0xbe | Fraction three quarters |
| 8533 | ⅕ | ⅕ | \002155 | 0x2155 | Fraction one fifth | |
| 8534 | ⅖ | ⅖ | \002156 | 0x2156 | Fraction two fifths | |
| 8535 | ⅗ | ⅗ | \002157 | 0x2157 | Fraction three fifths | |
| 8536 | ⅘ | ⅘ | \002158 | 0x2158 | Fraction four fifths | |
| 8537 | ⅙ | ⅙ | \002159 | 0x2159 | Fraction one sixth | |
| 8538 | ⅚ | ⅚ | \00215a | 0x215a | Fraction five sixths | |
| 8539 | ⅛ | ⅛ | \00215b | 0x215b | Fraction one eighth | |
| 8540 | ⅜ | ⅜ | \00215c | 0x215c | Fraction three eighths | |
| 8541 | ⅝ | ⅝ | \00215d | 0x215d | Fraction five eighths | |
| 8542 | ⅞ | ⅞ | \00215e | 0x215e | Fraction seven eighths |
See Also ►
Arrow symbols - Unicode/html Code Table
Currency symbols - Unicode/html Code Table
Games symbols - Unicode/html Code Table
Greek Character - Unicode/html Code Table
Heart symbols - Unicode/html Code Table
Latin Character - Unicode/html Code Table
Math symbols - Unicode/html Code Table