Display sizes of All Types of Electronics System, Monitors, Tablets, Computer, Notebooks, Personal Computer, Smartphones

Pixel Density (PD) Calculator

An online Downloadable PDC PPI calculator

px
px
In

 px stands for Pixels

 In stands for Inches

PPI & Aspect Ratio Table Chart

Download Device Size Chart

Different types of System,Tablets,Mobile size can download in pdf format.Click Here

All Electronic Mobiles - Display Sizes Table

Model Brand Diagonal
Size
Diagonal
Size(cm)
Width
(px)
Height
(px)
Device
Width
PPI Aspect
Ratio
Operating
System
Category
Apple iPhone 7+ Apple 5.5 14.0 1080 1920 1080 401 9 : 16 iOS Mobile
Apple iPhone 6+ Apple 5.5 14.0 1080 1920 1080 401 9 : 16 iOS Mobile
Apple iPhone 6s Apple 4.7 11.9 750 1334 750 326 9 : 16 iOS Mobile
Apple iPhone 5 (5c, 5s) Apple 4.0 10.0 640 1136 320 326 40 : 71 iOS Mobile
Samsung Galaxy S6 Samsung 5.1 13.0 1440 2560 1440 577 9 : 16 Android Mobile
Samsung Galaxy S5 Samsung 5.1 13.0 1080 1920 1080 432 9 : 16 Android Mobile
Google Pixel Google 5.0 12.7 1080 1920 1080 441 16 : 9 Android Mobile
LG G4 LG 5.5 14.0 1440 2560 1440 538 9 : 16 Android Mobile
Samsung A5 Samsung 5.0 12.7 720 1280 720 294 9 : 16 Android Mobile
Apple iPhone 4 (4, 4S) Apple 3.5 8.9 640 960 320 326 2 : 3 iOS Mobile
Huawei P8 Huawei 5.2 13.2 1080 1920 1080 424 9 : 16 Android Mobile
Samsung Galaxy J7 Samsung 5.5 14.0 720 1280 720 267 9 : 16 Android Mobile
LG G3 LG 5.0 12.7 1440 2560 1440 538 9 : 16 Android Mobile
Samsung Galaxy S6 Edge+ Samsung 5.7 14.5 1440 2560 1440 518 9 : 16 Android Mobile
Sony Xperia Z5 Sony 5.2 13.2 1080 1920 1080 424 9 : 16 Android Mobile
Xiaomi Redmi Note 3 Xiaomi 5.5 14.0 1920 1080 1920 403 16 : 9 Android Mobile
Sony Xperia Z3 Sony 5.2 13.2 1080 1920 1080 424 9 : 16 Android Mobile
Oppo A37 Oppo 5.0 12.0 1920 1080 1920 294 16 : 9 Android Mobile
Oppo F1 Oppo 5.0 12.0 1280 720 1280 294 16 : 9 Android Mobile
HTC One M8 HTC 5.0 12.7 1080 1920 1080 441 9 : 16 Android Mobile
LG V10 LG 5.7 14.5 1440 2560 1440 515 9 : 16 Android Mobile
Samsung Galaxy Note5 Samsung 5.7 14.5 1440 2560 1440 518 9 : 16 Android Mobile
Samsung Galaxy Note4 Samsung 5.7 14.5 1440 2560 1440 515 9 : 16 Android Mobile
Oppo F1 Plus Oppo 5.5 14.0 1920 1080 1920 401 16 : 9 Android Mobile
Sony Xperia X Sony 5.0 12.0 1920 1080 1920 441 16 : 9 Android Mobile
BlackBerry Priv BlackBerry 5.4 13.7 1440 2560 1440 540 9 : 16 Android Mobile
HTC Desire HTC 3.7 9.4 480 800 320 252 3 : 5 Android Mobile
HTC One HTC 4.7 12.0 1080 1920 360 468 9 : 16 Android Mobile
HTC One M9 HTC 5.0 12.7 1080 1920 1080 441 9 : 16 Android Mobile
Motorola Moto G Motorola 5.0 12.7 720 1280 720 294 9 : 16 Android Mobile
OnePlus X OnePlus 5.0 12.7 1080 1920 1080 441 9 : 16 Android Mobile
OnePlus 2 OnePlus 5.5 14.0 1080 1920 1080 401 9 : 16 Android Mobile
OnePlus One OnePlus 5.5 14.0 1080 1920 1080 401 9 : 16 Android Mobile
Samsung Galaxy Note Samsung 5.3 13.5 800 1280 400 285 5 : 8 Android Mobile
Sony Xperia Z Sony 5.0 12.7 1080 1920 360 441 9 : 16 Android Mobile
Lenovo K3 Note Lenovo 5.5 14.0 1920 1080 1920 401 16 : 9 Android Mobile
Sony Xperia Z1 Sony 5.0 12.0 1920 1080 1920 441 16 : 9 Android Mobile
BlackBerry Z10 BlackBerry 4.2 10.7 768 1280 384 356 3 : 5 BlackBerry Mobile
BlackBerry Passport BlackBerry 4.5 11.0 1440 1440 1440 453 1 : 1 BlackBerry Mobile
Nokia Lumia (710, 800) Nokia 3.7 9.4 480 800 320 252 3 : 5 Windows Mobile
Google Pixel XL Google 5.5 14.0 1440 2560 1440 534 16 : 9 Android Mobile
Alcatel One Touch Idol Ultra Alcatel 4.7 11.9 720 1280 360 316 9 : 16 Android Mobile
Alcatel One Touch Ultra 995 Alcatel 4.3 10.9 480 800 320 217 3 : 5 Android Mobile
Asus Zenfone Max ZC550KL Asus 5.5 14.0 1280 720 1280 267 16 : 9 Android Mobile
BlackBerry BlackBerry Priv BlackBerry 5.4 14.0 2560 1440 2560 540 16 : 9 Android Mobile
HTC Desire HD HTC 4.3 11.0 480 800 320 217 3 : 5 Android Mobile
HTC Evo HTC 4.3 11.0 480 800 320 217 3 : 5 Android Mobile
LG Nexus 4 LG 4.7 12.0 768 1280 384 320 3 : 5 Android Mobile
LG Nexus 5X LG 5.2 13.2 1080 1920 1080 424 9 : 16 Android Mobile
LG Nexus 4 AR LG 4.7 11.9 768 1280 768 318 9 : 16 Android Mobile
LG Phoenix 2 LG 2.5 11.1 720 1280 720 294 16 : 9 Android Mobile
LG GX F310L LG 5.5 14.0 1080 1920 1080 401 16 : 9 Android Mobile
Motorola Droid Motorola 3.7 9.4 480 854 320 265 9 : 16 Android Mobile
Motorola Droid 3 & 4 Motorola 4.0 10.0 540 960 360 280 9 : 16 Android Mobile
Motorola Droid Razr Motorola 4.3 11.0 540 960 360 256 9 : 16 Android Mobile
Motorola Droid Razr Maxx Motorola 4.3 11.0 540 960 360 256 9 : 16 Android Mobile
Motorola Moto X Style Motorola 5.7 14.5 1440 2560 1440 520 9 : 16 Android Mobile
Motorola Nexus 6 Motorola 6.0 15.2 1440 2560 1440 493 9 : 16 Android Mobile
Motorola Droid Turbo Motorola 5.2 13.2 1440 2560 1440 565 9 : 16 Android Mobile
Motorola Moto E Motorola 4.3 10.9 540 960 540 256 9 : 16 Android Mobile
Samsung Galaxy Nexus Samsung 4.6 11.8 720 1280 360 316 9 : 16 Android Mobile
Samsung Galaxy Note II Samsung 5.5 14.1 720 1280 360 267 9 : 16 Android Mobile
Samsung Galaxy S Samsung 4.0 10.0 480 800 320 233 3 : 5 Android Mobile
Samsung Galaxy S Plus Samsung 4.0 10.0 480 800 320 233 3 : 5 Android Mobile
Samsung Galaxy SII Samsung 4.3 10.8 480 800 320 219 3 : 5 Android Mobile
Samsung Galaxy SIII Samsung 4.8 12.0 720 1280 360 306 9 : 16 Android Mobile
Samsung Galaxy SIV Samsung 5.0 12.7 1080 1920 360 441 9 : 16 Android Mobile
Samsung Nexus S Samsung 4.0 10.0 480 800 320 235 3 : 5 Android Mobile
Samsung Z3 Samsung 5.0 12.7 720 1280 720 294 9 : 16 Android Mobile
Sony Xperia T2 Ultra Dual Sony 6.0 15.0 1280 720 1280 245 16 : 9 Android Mobile
Sony Xperia C4 Dual Sony 5.5 14.0 1920 1080 1920 401 16 : 9 Android Mobile
Sony Xperia M4 Sony 5.0 12.7 720 1280 720 294 9 : 16 Android Mobile
Xiaomi Note Xiaomi 5.7 14.5 1080 1920 1080 386 9 : 16 Android Mobile
Xiaomi Mi 4i Xiaomi 5.0 12.7 1080 1920 1080 441 9 : 16 Android Mobile
Infocus M812i Infocus 5.5 14.0 1080 1920 1080 400 16 : 9 Android Mobile
VIVO Y51L VIVO 5.0 12.0 540 960 540 220 16 : 9 Android Mobile
Oppo A59 Oppo 5.5 14.0 1280 720 1280 267 16 : 9 Android Mobile
Oppo R9 Plus Oppo 6.0 15.0 1920 1080 1920 367 16 : 9 Android Mobile
Oppo R9 Oppo 5.5 14.0 1920 1080 1920 401 16 : 9 Android Mobile
Oppo A53 Oppo 5.5 14.0 1280 720 1280 267 16 : 9 Android Mobile
Panasonic Eluga I3 Panasonic 5.5 14.0 1280 720 1280 267 16 : 9 Android Mobile
Panasonic Eluga Arc Panasonic 4.7 12.0 1280 720 1280 312 16 : 9 Android Mobile
Panasonic T50 Panasonic 4.5 12.0 854 480 854 218 16 : 9 Android Mobile
Philips Sapphire Life V787 Philips 5.5 14.0 1920 1080 1920 441 16 : 9 Android Mobile
Philips Sapphire S616 Philips 5.5 14.0 1920 1080 1920 401 16 : 9 Android Mobile
Panasonic T44 Panasonic 4.0 10.0 800 480 800 233 5 : 3 Android Mobile
Lenovo Vibe K4 Note Lenovo 5.5 14.0 1920 1080 1920 401 16 : 9 Android Mobile
Motorola Moto G4 Plus Motorola 5.5 14.0 1920 1080 1920 401 16 : 9 Android Mobile
Motorola Moto Z Motorola 5.5 14.0 2560 1440 2560 535 16 : 9 Android Mobile
Sony Xperia E4 Dual Sony 5.0 12.0 960 540 960 220 16 : 9 Android Mobile
Sony Xperia Z3 Plus Sony 5.2 13.0 1920 1080 1920 424 16 : 9 Android Mobile
BlackBerry Q10 BlackBerry 3.1 7.9 720 720 360 330 1 : 1 BlackBerry Mobile
BlackBerry Z3 BlackBerry 5.0 12.0 960 540 960 220 16 : 9 BlackBerry Mobile
BlackBerry Porsche Design P9982 BlackBerry 4.2 10.0 1280 768 1280 328 1 : 1 BlackBerry Mobile
BlackBerry Leap BlackBerry 5.0 12.0 1280 720 1280 294 8 : 5 BlackBerry Mobile
BlackBerry Classic Non Camera BlackBerry 3.5 9.0 1280 720 1280 291 8 : 5 BlackBerry Mobile
BlackBerry Torch 9810 BlackBerry 3.2 8.0 480 360 480 188 4 : 3 BlackBerry Mobile
Apple iPhone 3GS Apple 3.5 8.9 320 480 320 163 2 : 3 iOS Mobile
Apple iPhone 6 Apple 4.7 11.9 750 1334 750 326 9 : 16 iOS Mobile
Apple iPhone 7 Apple 4.7 11.5 750 1334 750 326 9 : 16 iOS Mobile
Nokia Lumia 1020 Nokia 4.5 11.0 768 1280 384 332 3 : 5 Windows Mobile
Nokia Lumia 520 Nokia 4.0 10.0 480 800 320 233 3 : 5 Windows Mobile
Nokia Lumia 620 Nokia 3.8 9.7 480 800 320 246 3 : 5 Windows Mobile
Nokia Lumia 720 Nokia 4.3 10.9 480 800 320 217 3 : 5 Windows Mobile
Nokia Lumia 900 Nokia 4.3 11.0 480 800 320 217 3 : 5 Windows Mobile
Nokia Lumia 920 Nokia 4.5 11.0 768 1280 384 332 3 : 5 Windows Mobile
Nokia Lumia 925 Nokia 4.5 11.0 768 1280 384 332 3 : 5 Windows Mobile
Microsoft Lumia 950 Microsoft 5.2 13.2 1440 2560 1440 564 9 : 16 Windows Mobile
Panasonic Toughpad FZ-F1 Panasonic 4.7 12.0 1280 720 1280 312 16 : 9 Windows Mobile
Huawei Nexus 6p Huawei 5.7 14.5 1440 2560 1440 518 9 : 16 Android Mobile
Samsung Galaxy SV Samsung 5.1 12.9 1080 1920 1080 None 9 : 16 Android Mobile
Dell XPS 13 Dell 13.3 33.8 1920 1080 1920 276 9 : 16 Windows Computer

All Computers & Laptop - Display sizes Chart

Model Brand Diagonal
Size
Diagonal
Size(cm)
Width
(px)
Height
(px)
Device
Width
PPI Aspect
Ratio
Operating
System
Category
Acer Chromebook Acer 11.6 29.0 1366 768 1366 135 16 : 9 Chrome Computer
Google Chromebook Pixel Google 12.9 33.0 2560 1700 1280 239 3 : 2 Chrome Computer
Samsung Chromebook Samsung 11.6 29.0 1366 768 1366 135 16 : 9 Chrome Computer
Apple Cinema Display 30" Apple 30.0 76.0 2560 1600 2560 100 8 : 5 OS X Computer
Apple Thunderbolt Display 27" Apple 27.0 69.0 2560 1440 2560 109 16 : 9 OS X Computer
Apple iMac 21.5-inch (Late 2009 - Late 2012) Apple 21.5 55.0 1921 1080 1921 102 16 : 9 OS X Computer
Apple iMac 27-inch
(Late 2009 - Late 2012)
Apple 27.0 69.0 2560 1440 2560 109 16 : 9 OS X Computer
Apple MacBook Air 11-inch
(Late 2010 - Mid 2012)
Apple 11.6 29.0 1366 768 1366 135 16 : 9 OS X Computer
Apple MacBook Air 13-inch
(Late 2010 - Mid 2012)
Apple 13.3 34.0 1440 900 1440 128 8 : 5 OS X Computer
Apple MacBook Pro 13-inch
(2009 - 2012)
Apple 13.3 34.0 1280 800 1280 113 8 : 5 OS X Computer
Apple MacBook Pro 13-inch
(Retina display)
Apple 13.3 34.0 2560 1600 1280 227 8 : 5 OS X Computer
Apple MacBook Pro 15-inch
(2006 - 2012)
Apple 15.4 39.0 1440 900 1440 110 8 : 5 OS X Computer
Apple MacBook Pro 15-inch
(Hi-Res screen)
Apple 15.4 39.0 1680 1050 1680 128 8 : 5 OS X Computer
Apple MacBook Pro 15-inch
(Retina display)
Apple 15.4 39.0 2880 1800 1440 220 8 : 5 OS X Computer
Apple MacBook Pro 17-inch
(2007 - Late 2011)
Apple 17.3 44.0 1920 1200 1920 131 8 : 5 OS X Computer
Panasonic BT-LH2170 Panasonic 21.5 546.1 1080 1920 1080 149 16 : 9 SDI Computer
Panasonic BT-LH910GJ Panasonic 9.0 22.9 768 1280 768 None 16 : 9 SDI Computer
Panasonic BT-4LH310P Panasonic 31.0 78.7 2160 4096 2160 149 17 : 9 SDI Computer
Panasonic BT-LH1850 Panasonic 18.5 47.0 768 1366 768 None 16 : 9 SDI Computer
Asus K55N-DS81 15.6 in Asus 15.6 40.0 1366 768 1366 100 16 : 9 Windows Computer
Asus PB287Q Asus 28.0 71.1 3840 2160 3840 157 9 : 16 Windows Computer
Dell Inspiron 14 series 36" Dell 14.1 36.0 1600 900 1600 130 16 : 9 Windows Computer
Dell S2340M 23" Dell 23.0 58.0 1920 1080 1920 96 16 : 9 Windows Computer
Dell U2713HM 27" Dell 27.0 69.0 2560 1440 2560 109 16 : 9 Windows Computer
Dell UltraSharp U2412M 24" Dell 24.0 61.0 1920 1200 1920 94 8 : 5 Windows Computer
Dell UltraSharp U2711 27" Dell 27.0 69.0 2560 1440 2560 109 16 : 9 Windows Computer
Dell UltraSharp U3011 30" Dell 30.0 76.0 2560 1600 2560 100 8 : 5 Windows Computer
Dell UltraSharp UZ2315H Dell 23.0 58.4 1920 1080 1920 96 9 : 16 Windows Computer
HP Pavilion G6-2235us 15.6"
Laptop (2...
HP 15.6 40.0 1366 768 1366 100 16 : 9 Windows Computer
HP Dreamcolor Z27x HP 27.0 68.6 2560 1440 2560 109 9 : 16 Windows Computer
Lenovo Thinkpad X230 Lenovo 12.5 32.0 1366 768 1366 125 16 : 9 Windows Computer
Microsoft Surface Book Microsoft 13.5 34.3 3000 2000 3000 267 2 : 3 Windows Computer
Apple MacBook 12-inch Apple 12.0 30.5 2304 1440 2304 226 5 : 8 OS X Computer
Apple MacBook Air
11-inch
Apple 11.6 29.5 1366 768 1366 135 5 : 8 OS X Computer
Apple MacBook Air
13-inch
Apple 13.3 33.8 1440 900 1440 128 5 : 8 OS X Computer
Apple MacBook Pro 13-inch Apple 13.3 33.8 2560 1600 2560 227 5 : 8 OS X Computer
Apple MacBook Pro
15-inch
Apple 15.4 39.1 2880 1800 2880 220 5 : 8 OS X Computer
Apple iMac 21.5-inch
(Retina 4K Display)
Apple 21.5 54.6 4096 2304 4096 219 5 : 8 OS X Computer
Apple iMac 27-inch
(Retina 5K Display)
Apple 27.0 68.6 5120 2880 5120 218 5 : 8 OS X Computer
Acer S277HK Acer 27.0 68.6 3840 2160 3840 None 9 : 16 Windows Computer
Asus ZenBook UX305 Asus 13.3 33.8 1920 1080 1920 276 9 : 16 Windows Computer
Asus Chrombook Flip Asus 10.1 25.7 1280 800 1280 150 9 : 16 Windows Computer
Asus ROG G751JL-BSI7T28 Asus 17.3 43.9 1920 1080 1920 None 9 : 16 Windows Computer
Dell Inspiron 15
5000 Series
Dell 15.6 39.6 1366 768 1366 100 Windows Computer
ViewSonic VX2452mh ViewSonic 24.0 61.0 1920 1080 1920 94 9 : 16 Windows Computer

All Electronic Tablet - Display sizes Chart

Model Brand Diagonal
Size
Diagonal
Size(cm)
Width
(px)
Height
(px)
Device
Width
PPI Aspect
Ratio
Operating
System
Category
Apple iPad Mini Apple 7.9 20.0 768 1024 768 163 3 : 4 iOS Tablet
Apple iPad Air 2 Apple 9.7 24.4 2048 1536 2048 264 3 : 4 iOS Tablet
Apple iPad Pro Apple 12.9 32.8 2732 2048 2732 264 3 : 4 iOS Tablet
Apple iPad Air Apple 9.7 24.4 2048 1536 2048 264 3 : 4 iOS Tablet
Apple iPad Mini 2 Apple 7.9 20.1 2048 1536 2048 264 3 : 4 iOS Tablet
Apple iPad Mini 4 Apple 7.9 20.1 2048 1536 2048 264 3 : 4 iOS Tablet
Microsoft Surface Pro 4 Microsoft 12.3 31.2 2736 1824 2736 267 2 : 3 Windows Tablet
Google Pixel C Google 10.2 25.0 1600 1200 1600 307 Android Tablet
Apple iPad Pro 9.7 Apple 9.4 24.0 2048 1536 2048 264 4 : 3 iOS Tabet
Acer Iconia Tab A Acer 10.1 26.0 1280 800 1280 149 16 : 10 Android Tablet
Acer Picasso Acer 11.6 29.0 768 1280 768 190 3 : 5 Android Tablet
Ainol Novo 10 Hero Ainol 10.0 25.0 1280 800 1280 151 8 : 5 Android Tablet
Ainol Novo 7 Crystal Ainol 7.0 18.0 1024 600 1024 169 16 : 9 Android Tablet
Ainol Novo 9 Spark Ainol 9.7 25.0 2048 1536 1024 264 4 : 3 Android Tablet
Amazon Kindle
Fire 1st Gen
Amazon 7.0 18.0 600 1024 600 169 75 : 128 Android Tablet
Amazon Kindle
Fire HD 7"
Amazon 7.0 18.0 800 1280 533 216 5 : 8 Android Tablet
Amazon Kindle Fire HD 8.9" Amazon 8.9 23.0 1200 1920 800 254 5 : 8 Android Tablet
Asus Zenfone 2
Laser ZE500KL
Asus 5.0 13.0 1280 720 1280 294 16 : 9 Android Tablet
Asus Nexus 7 (2012) Asus 7.0 18.0 800 1280 603 216 5 : 8 Android Tablet
Asus Nexus 7 (2013) Asus 7.0 18.0 1200 1920 600 323 N / A Android Tablet
Asus Transformer Asus 10.1 26.0 1200 1920 800 224 5 : 8 Android Tablet
Barnes & Noble Nook Tablet Barnes & Noble 7.0 18.0 600 800 600 167 3 : 4 Android Tablet
HP 7 Voice Tab HP 6.9 24.0 1024 600 1024 216 16 : 10 Android Tablet
HP 7 Plus Tablet HP 7.0 17.7 1024 600 1024 170 16 : 10 Android Tablet
HP Slate 8 Plus Tablet HP 8.0 20.3 1280 800 1280 216 16 : 10 Android Tablet
Huawei Mat Huawei 6.0 15.2 1920 1080 1920 368 16 : 9 Android Tablet
Micromax Canvas 6 Micromax 5.5 13.9 1920 1080 1920 401 16 : 9 Android Tablet
Samsung Galaxy Tab 10.1 Samsung 10.1 25.7 800 1280 533 149 5 : 8 Android Tablet
Samsung Galaxy Tab 2 Samsung 7.7 20.0 600 1024 600 170 75 : 128 Android Tablet
Samsung Galaxy Tab 2 10.1 Samsung 10.1 26.0 800 1280 800 149 5 : 8 Android Tablet
Samsung Galaxy Tab S2 Samsung 9.7 24.4 2048 1536 2048 264 4 : 3 Android Tablet
Toshiba AT100 Toshiba 10.1 25.7 1280 800 853 149 8 : 5 Android Tablet
Toshiba Thrive Toshiba 10.1 25.6 800 1280 800 149 16 : 10 Android Tablet
Toshiba Encore 2 Write Toshiba 10.1 25.7 1280 800 1280 189 5 : 8 Android Tablet
Dell Venue Dell 7.0 17.7 1280 800 1280 216 5 : 3 Android Tablet
HP Slate 7 HP 7.0 17.7 1024 600 1024 170 16 : 9 Android Tablet
Toshiba Excite Go Toshiba 7.0 17.7 1024 600 1024 170 16 : 9 Android Tablet
HP Slate7 VoiceTab HP 7.0 17.7 1280 800 1280 294 16 : 9 Android Tablet
BlackBerry PlayBook BlackBerry 7.0 18.0 1024 600 1024 169 16 : 9 BlackBerry Tablet
Apple iPad 1 & 2 Apple 9.7 25.0 768 1024 768 132 3 : 4 iOS Tablet
Apple iPad 3 & 4 Apple 9.7 25.0 1536 2048 768 264 3 : 4 iOS Tablet
FUJITSU LIFEBOOK U745 FUJITSU 14.0 35.6 900 1600 900 300 5 : 8 Windows Tablet
FUJITSU STYLISTIC Q665 FUJITSU 11.6 29.5 1080 1920 720 190 16 : 9 Windows Tablet
FUJITSU STYLISTIC Q736 FUJITSU 13.3 33.8 1080 1920 540 165 16 : 9 Windows Tablet
Acer Switch 10 E Acer 10.1 25.7 1280 800 1280 None 5 : 8 Android Tablet
Amazon Fire HD 8 Amazon 8.0 20.3 1280 800 1280 189 5 : 8 Android Tablet
Amazon Fire Amazon 7.0 17.8 1024 600 1024 171 5 : 8 Android Tablet
Amazon Fire HD 6 Amazon 6.0 15.2 1280 800 1280 252 5 : 8 Android Tablet
Amazon Fire HD 10 Amazon 10.0 25.4 1280 800 1280 149 5 : 8 Android Tablet
Asus ZenPad 8.0 Asus 8.0 20.3 1280 800 1280 189 5 : 8 Android Tablet
Asus Nexus 7 Asus 7.0 17.8 1280 800 1280 323 5 : 8 Android Tablet
HTC Nexus 9 HTC 8.9 22.6 2048 1536 2048 288 3 : 4 Android Tablet
Lenovo Yoga 10 HD+ Lenovo 10.1 25.7 1920 1200 1920 224 5 : 8 Android Tablet
Samsung Galaxy Note Pro 12.2 Samsung 12.2 31.0 2560 1600 2560 247 5 : 8 Android Tablet
Sony Xperia Z4 Sony 10.1 25.7 2560 1600 2560 299 5 : 8 Android Tablet
Dell Venue 10 Dell 10.1 25.7 1280 800 1280 149 5 : 8 Windows Tablet
Microsoft Surface Pro 3 Microsoft 12.0 30.5 2160 1440 2160 216 2 : 3 Windows Tablet